Hattisar, Kamalpokhari , Kathmandu
S.N. | Month | Rate (%) | |
1. | Shrawan (2075 - 2076) | 13.21 | |
2. | Bhadra(2075 - 2076) | 13.29 | |
3. | Aaswin(2075 - 2076) | 13.46 | |
4. | Kartik(2075 - 2076) | 13.44 | |
5. | Mangsir(2075 - 2076) | 13.43 | |
6. | Paush(2075 - 2076) | 13.50 | |
7. | Magh(2075 - 2076) | 12.54 | |
8. | Falgun(2075 - 2076) | 12.26 | |
9. | Chaitra(2075 - 2076) | 12.68 | |
10. | Baisakh(2075 - 2076) | 12.12 | |
11. | Jesth(2075 - 2076) | 12.56 | |
12. | Base Rate as on Ashad End 2076 | 12.57 | |
13. | Base Rate as on First Quarter of F/Y 2076/077 | 11.98 | |
14. | Base Rate as on Second Quarter of F/Y 2076/077 | 11.83 | |
15. | Base Rate as on Third Quarter of F/Y 2076/077 | 11.66 | |
16. | Base Rate as on Fourth Quarter of F/Y 2076/077 | 10.85 | |
17. | Base Rate as on First Quarter of F/Y 2077/078 | 10.47 | |
18. |
Base Rate as on Second Quarter of F/Y 2077/078 |
9.60 | |
19. | Base Rate as on Third Quarter of F/Y 2077/078 | 8.42 | |
20. | Base Rate as on Fourth Quarter of F/Y 2077/078 | 8.81 | |
21. | Base Rate as on Bhadra 2078 | 9.11 | |
22. | Base Rate as on Ashwin 2078 | 9.31 | |
23. | Base Rate as on Mangsir 2078 | 10.10 | |
24. | Base Rate as on Poush 2078 | 10.19 | |
25. | Base Rate as on Chaitra 2078 | 11.16 | |
26. | Base Rate as on Ashad 2079 | 11.92 | |
27. | Base Rate as on Ashoj 2079 | 12.39 | |
28. | Base Rate as on Poush 2079 | 13.1 | |
29. | Base Rate as on Falgun 2079 | 12.89 | |
30. | Base Rate as on Chaitra 2079 | 12.65 | |
31. | Base Rate as on Baishakh 2080 | 12.79 | |
32. | Average Base Rate as Published on 32th Jestha | 12.78 | |
33. | Average Base Rate as Published on 31th Ashad 2080 | 12.71 | |
34 | Average Base Rate as Published on 32th Shrawan 2080 | 12.69 |